PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 14:52:39
Name: phpcounter
Title: PHP Counter
URL Address: http://americandreammortgage.net

Years
Year Unique Total
2009 789 1751
2010 906 1644
more >>

Months
Month Unique Total
September 2009 75 140
October 2009 67 126
November 2009 102 193
December 2009 91 172
January 2010 152 295
Februrary 2010 118 207
March 2010 162 282
April 2010 111 215
May 2010 72 134
June 2010 82 126
July 2010 85 167
August 2010 106 195
September 2010 18 23
more >>

Days
Day Unique Total
6 August 2010 1 1
7 August 2010 1 1
8 August 2010 1 1
9 August 2010 7 10
10 August 2010 1 1
11 August 2010 6 9
12 August 2010 3 4
13 August 2010 1 1
15 August 2010 1 1
16 August 2010 5 9
17 August 2010 8 15
18 August 2010 5 16
19 August 2010 5 5
20 August 2010 2 2
21 August 2010 4 5
22 August 2010 1 4
23 August 2010 8 13
24 August 2010 5 10
25 August 2010 6 15
26 August 2010 1 3
27 August 2010 3 3
28 August 2010 2 2
29 August 2010 1 1
30 August 2010 6 15
31 August 2010 5 7
1 September 2010 4 6
2 September 2010 3 4
3 September 2010 3 3
4 September 2010 6 8
5 September 2010 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 155 270
Monday 317 599
Tuesday 304 640
Wednesday 314 674
Thursday 284 582
Friday 210 441
Saturday 111 189

Hours
Hour Unique Total
00:00 - 01:00 9 11
01:00 - 02:00 7 9
02:00 - 03:00 11 15
03:00 - 04:00 15 36
04:00 - 05:00 20 33
05:00 - 06:00 36 49
06:00 - 07:00 62 116
07:00 - 08:00 100 178
08:00 - 09:00 118 236
09:00 - 10:00 128 288
10:00 - 11:00 144 280
11:00 - 12:00 139 278
12:00 - 13:00 125 249
13:00 - 14:00 121 294
14:00 - 15:00 111 220
15:00 - 16:00 88 213
16:00 - 17:00 84 159
17:00 - 18:00 82 159
18:00 - 19:00 75 150
19:00 - 20:00 59 114
20:00 - 21:00 74 121
21:00 - 22:00 50 110
22:00 - 23:00 20 39
23:00 - 24:00 17 38

Languages
  ID Language Unique Total
en English 1842 3843
* 16 19
de German 11 11
es Spanish 9 9
x 6 10
ru Russian 3 3
pt Portuguese 3 3
zh Chinese 2 2
hu Hungarian 2 2
fr French 2 2
pl Polish 1 11
ja Japanese 1 4
more >>

Countries
  TLD Country Unique Total
net Network 898 1765
com Commercial 419 849
Unknown 293 571
edu Educational 22 52
org Non-profit Organization 15 47
gov 12 17
mil 7 22
us USA 7 12
in India 6 16
ru Russia 2 2
de Germany 2 2
br Brazil 2 2
au Australia 1 12
pl Poland 1 11
cc Cocos (keeling) Islands 1 7
rs Serbia 1 2
hu Hungary 1 1
arpa 1 1
65 1 1
by Belarus 1 1
co Columbia 1 1
mcdonald 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-28 16:05:18 1 168.250.62.65 168-250-62-65.health-partners.org Non-profit Organization en-us: English
2010-08-29 23:21:36 1 69.126.4.81 ool-457e0451.dyn.optonline.net Network en-US: English
2010-08-30 06:01:37 6 67.52.130.30 rrcs-67-52-130-30.west.biz.rr.com Commercial en-us: English
2010-08-30 08:09:38 3 24.158.112.82 24-158-112-82.dhcp.kgpt.tn.charter.com Commercial en-us: Englishen: English
2010-08-30 08:51:11 1 204.63.38.15 Unknown en-us: English
2010-08-30 10:20:32 3 69.88.121.18 Unknown en-us: Englishen: English
2010-08-30 17:36:46 1 75.171.148.247 75-171-148-247.hlrn.qwest.net Network en-us: English
2010-08-30 19:35:11 1 74.229.242.45 adsl-074-229-242-045.sip.bhm.bellsouth.net Network en-us: Englishen: English
2010-08-31 10:31:13 1 208.115.138.254 somehost254.bluecoat.com Commercial en: English*:
2010-08-31 10:31:14 2 151.151.16.18 bp14mnsvdc-out.wellsfargo.com Commercial en-us: English
2010-08-31 12:34:25 2 72.155.213.41 adsl-155-213-41.mem.bellsouth.net Network en-us: English
2010-08-31 12:34:54 1 24.213.24.34 mail.extremetool.com Commercial en-US: English
2010-08-31 17:15:45 1 68.217.150.148 adsl-217-150-148.owb.bellsouth.net Network en-us: English
2010-09-01 08:22:13 2 162.119.68.249 Unknown en-us: English
2010-09-01 11:19:46 1 152.130.7.135 152-130-7-135.tic.va.gov en-us: English
2010-09-01 14:10:39 2 68.156.159.10 68-156-159-010.ptr.bellsouth.net Network en-us: Englishen: English
2010-09-01 15:02:01 1 130.160.231.74 Unknown en-US: English
2010-09-02 05:53:47 1 70.156.49.78 adsl-156-49-78.mem.bellsouth.net Network en-US: Englishes-DO: Spanishes-US: Spanish
2010-09-02 12:04:05 2 174.16.103.26 174-16-103-26.hlrn.qwest.net Network en-us: English
2010-09-02 14:22:12 1 71.239.244.160 c-71-239-244-160.hsd1.in.comcast.net Network en-us: English
2010-09-03 08:19:07 1 66.249.67.233 crawl-66-249-67-233.googlebot.com Commercial
2010-09-03 09:23:00 1 66.134.184.51 h-66-134-184-51.chcgilgm.static.covad.net Network en-us: English
2010-09-03 17:39:36 1 69.96.26.112 112.sub-69-96-26.myvzw.com Commercial en-us: English
2010-09-04 11:49:44 1 71.11.228.66 71-11-228-66.dhcp.ftwo.tx.charter.com Commercial en-US: English
2010-09-04 21:00:32 3 75.104.128.54 75-104-128-54.cust.wildblue.net Network en-us: English
2010-09-04 21:00:41 1 99.197.64.56 99-197-64-56.cust.wildblue.net Network en-us: English
2010-09-04 21:02:07 1 75.105.0.38 75-105-0-38.cust.wildblue.net Network en-us: English
2010-09-04 21:02:07 1 99.196.32.58 99-196-32-58.cust.wildblue.net Network en-us: English
2010-09-04 21:03:39 1 75.104.128.36 75-104-128-36.cust.wildblue.net Network en-us: English
2010-09-05 14:50:18 1 207.46.12.19 msnbot-207-46-12-19.search.msn.com Commercial en-us: English
2010-09-05 14:52:18 1 38.107.191.106 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.americandreammortgage.net 1504 3074
americandreammortgage.net 59 169
74.125.155.132 1 1
asklink.org 1 1
more >>

Local Pages
Local Page Unique Total
http://www.americandreammortgage.net/ 1501 3016
http://americandreammortgage.net/ 58 165
http://www.americandreammortgage.net 3 4
http://americandreammortgage.net 1 2
http://74.125.155.132/search 1 1
http://asklink.org/search.php 1 1
http://www.americandreammortgage.net/./ 0 54
http://americandreammortgage.net/./ 0 2
more >>

Proxies
Proxy Info Unique Total
205.188.116.134 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-tb03.proxy.aol.com[CDBC7023] (Prism/1.2.1), HTTP/1.1 cache-dtc-ac05.proxy.aol.com[CDBC7486] (Traffic-Server/6.1.5 [uScM]) 6 15
64.12.116.134 HTTP/1.1 spider-mtc-tc04.proxy.aol.com[400C7044] (Prism/1.2.1), HTTP/1.1 cache-mtc-ac05.proxy.aol.com[400C7486] (Traffic-Server/6.1.5 [uScM]) 3 8
205.188.116.206 HTTP/1.1 (Velocity/3.1.1.5 [uScMs f p eN:t cCMp s ]), HTTP/1.1 spider-dtc-ta06.proxy.aol.com[CDBC7006] (Prism/1.2.1), HTTP/1.1 cache-dtc-ad12.proxy.aol.com[CDBC74CE] (Traffic-Server/6.1.5 [uScM]) 3 4
209.159.103.4 1.1 FTWISA04 2 6
143.115.159.54 1.0 0055-finjan-22.lmig.com:3128 (squid/2.7.STABLE2) 2 6
152.133.7.135 1.1 wbcksc2 (NetCache NetApp/6.0.2P1), 1.1 wbcksc2 (NetCache NetApp/6.0.2P1) 2 3
208.72.134.34 1.1 barracuda.northporthealth.com:8080 (http_scan/4.0.2.6.19) 2 2
12.129.87.4 1.0 GMACNGAATL02-PRS04 (NetCache NetApp/6.0.5D1) 1 13
208.189.200.2 1.0 webwasher (Webwasher 6.8.5.5330) 1 9
207.250.21.33 1.1 jaguar:8000 (squid/2.6.STABLE13) 1 7
66.37.54.118 1.1 barracuda.phillipsres.com:8080 (http_scan/4.0.2.6.19) 1 7
67.52.130.30 1.1 webwasher (Webwasher 6.8.7.7306) 1 6
199.43.48.149 1.0 GPCPXY04 (NetCache NetApp/6.0.3P2D5), ELTTMAPURL102, 1.0 GPCPXY04 (NetCache NetApp/6.0.3P2D5) 1 5
216.201.165.2 1.1 HOU1ISA 1 5
12.104.229.68 1.0 cvsup.bankoh.net:8080 (squid/2.6.STABLE6) 1 5
216.134.183.30 1.0 HOS-ISA1 1 4
151.151.98.236 1.0 azwp11.wellsfargo.com:3128 (squid/2.6.STABLE20) 1 4
141.158.20.2 1.0 CORPORPXYOP4 1 3
12.6.127.135 1.0 wu-sis-pp-1.webunited.net:3128 (squid/2.5.STABLE14) 1 3
165.189.79.50 1.1 DAISA 1 3
96.4.127.21 1.1 cache03.knox 1 3
216.20.177.21 1.1 webwasher (Webwasher 6.8.5.5330) 1 3
208.53.56.247 1.0 gateway.telcomnetwork.local:3128 (squid/2.6.STABLE21) 1 3
151.151.7.51 1.0 mnwp07.wellsfargo.com:3128 (squid/2.6.STABLE17) 1 3
165.155.192.10 1.0 PS00APRXY07 1 3
70.151.19.138 1.0 CELESTIX 1 3
207.191.191.20 1.1 cache02.shelby 1 3
151.151.21.104 1.0 mnwp06.wellsfargo.com:3128 (squid/2.6.STABLE17) 1 3
216.82.251.227 1.1 ClientSiteProxy:3128 (squid/2.7.STABLE4), 1.0 nc-down-2 (NetCache NetApp/6.0.5), 1.0 nc-down-2 (NetCache NetApp/6.0.5), 1.1 nc-up-1 (NetCache NetApp/6.0.5) 1 3
65.100.116.174 1.0 andromeda:8081 (squid/2.6.STABLE5) 1 3
more >>